| Color | Tan/Grey |
|---|---|
| Size | 10, 11, 6, 7, 8, 9, 12, 13, 14, 15, 16, 17 |
Find your size using the conversion chart below. Sizes are shown in US sizing; if you are between sizes, we recommend sizing up for a roomier fit.
| US Men's | US Women's | UK | EU | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 5.5 | 3 | 36 | 22.5 |
| 5 | 6.5 | 4 | 37.5 | 23.5 |
| 6 | 7.5 | 5 | 38.5 | 24.1 |
| 7 | 8.5 | 6 | 40 | 25.0 |
| 8 | 9.5 | 7 | 41 | 25.7 |
| 9 | 10.5 | 8 | 42.5 | 26.7 |
| 10 | 11.5 | 9 | 44 | 27.3 |
| 11 | 12.5 | 10 | 45 | 28.3 |
| 12 | 13.5 | 11 | 46 | 29.2 |
| 13 | 14.5 | 12 | 47.5 | 30.0 |
How to measure
- Place a sheet of paper on the floor against a wall and stand on it with your heel touching the wall.
- Mark the longest point of your foot (usually the big toe) and measure the distance in centimetres.
- Compare your measurement with the foot length column above. Measure later in the day, when feet are at their largest.















Reviews
There are no reviews yet.